All Features
Unleash the full potential of your field teams and supercharge your business growth.
Plan | Lite | Elite | Enterprise |
---|---|---|---|
Real-time location tracking on maps | |||
Timeline detailing historical movement & idle time | |||
Timeline of meetings attended | |||
Automatic calculation of distance travelled based on GPS tracking | |||
Automatic calculation of distance travelled based on Odometer readings | |||
Automatically start location tracking based on shift timings or work location | |||
Define frequency of location data (assists in battery saving) |
Plan | Lite | Elite | Enterprise |
---|---|---|---|
Attendance Management | |||
Capture attendance status (absent, present, half-day) & calculate working hours | |||
Restrict attendance punch-in/out from specific location/site | |||
Define custom shifts & rosters | |||
Prevent early punch outs & create attendance penalties | |||
Validate attendance through a combination of selfie & fingerprint authentication | |||
Monitor real-time head-count at your sites or offices on a map | |||
Manage casual leaves | |||
Create custom leave types, public holidays, leave entitlements & process leave requests | |||
Time & location based auto attendance marking | |||
Integrate with your HRMS/Payroll software | |||
Design custom attendance punch in/out forms to capture data |
Plan | Lite | Elite | Enterprise |
---|---|---|---|
Create/upload geo-tagged clients at executive or administrative level | |||
Design custom forms to record unique data when adding a new client | |||
Create client visibility restrictions based on employee designation/team | |||
Download comprehensive reports on clients added/visited |
Plan | Lite | Elite | Enterprise |
---|---|---|---|
Task Management | |||
Keep track of productivity with geo-tagged tasks, photos and forms | |||
Assign tasks to field employees up to a month in advance | |||
Set targets on number of tasks/meetings for each employee | |||
Monitor & assign BEAT routes & PJPs to field employees | |||
Assign tasks to a field employee closest to the client location | |||
Verify task completion with client-location restricted selfie, custom forms | |||
Verify task completion with OTP verification |
Plan | Lite | Elite | Enterprise |
---|---|---|---|
Digitize & automate expenses for easier management with reduced manual intervention | |||
Validate & process conveyance claims. Automatically generate conveyance claims with Odometer | |||
Field employees can send reimbursement requests with evidence | |||
Create custom expense categories like Outstation meal, Lodging and Travel to keep track of expenses | |||
Define expense limits based on categories, designation, and team level | |||
Design a custom expense approval hierarchy with various levels of approvers & reporting managers | |||
Set restrictions on how far back an employee can submit expenses | |||
Pay employees in advance to simplify expense claims |
Plan | Lite | Elite | Enterprise |
---|---|---|---|
Create targets based on meetings, forms, photos, and orders to fuel growth | |||
Assign targets to a field employee or a specific team | |||
Define targets based on orders, forms, and photos |
Plan | Lite | Elite | Enterprise |
---|---|---|---|
Upload order SKUs directly from the mobile app | |||
Add OTP verification while placing the orders | |||
Monitor orders and trends from the intuitive dashboard |
Plan | Lite | Elite | Enterprise |
---|---|---|---|
One-click integration with leading software such as Zoho CRM, Zoho Inventory, Zoho Books, greytHR, Zoho People and HRone | |||
Web-based admin panel to oversee everything - from real-time location of employees to average working hours | |||
Get real-time notifications for expense, leave approvals, attendance overrides, GPS on/off, and when an employee enters or exits a geo-fence | |||
Replicate your organization structure in Unolo to ensure appropriate information access & edit rights | |||
Create teams and custom designations for smooth management of your field force | |||
Download detailed reports for each and every module | |||
Schedule reports and get them directly in your inbox | |||
Get detailed reports on frequency of meetings with existing clients, orders booked & new clients onboarded | |||
Create custom fields to capture additional information | 0 | 10 | 50 |