All Features
Unleash the full potential of your field teams and supercharge your business growth.
Features | Starter | Basic | Standard | Professional |
---|---|---|---|---|
Basic Attendace Calculation | ||||
Shifts | 1 | 1 | ||
Roster | ||||
Custom Punch-in / Punch-out Options | ||||
Manual | ||||
Time based Auto Punch in/out | ||||
Site based Auto Punch in/out | ||||
Time based Auto sign-out(only) | ||||
Restrict Early Punch-out | ||||
Attendance Authentication(with selfie) | ||||
Mandatory Form at time of puch in/out | ||||
Geographic Attendance Options | ||||
Attendance geo-restriction | ||||
Site based attendance calculation | ||||
Strict Mode | ||||
Random Re-authentication | ||||
Admin Access | Paid per license | Paid per license | Paid per license | Paid per license |
Features | Starter | Basic | Standard | Professional |
---|---|---|---|---|
Frequency of location update | 5mins | 5mins | 1min | 1min |
Calculate Distance between first & last Task only |
Features | Starter | Basic | Standard | Professional |
---|---|---|---|---|
Custom Task Types | 1 | 5 | ||
Routes & PJP | ||||
OTP verified Task Completion (Add-on) |
Features | Starter | Basic | Standard | Professional |
---|---|---|---|---|
OTP verified client addition (Add-on) (available in clients only) | ||||
Custom Fields | 5 | |||
Duplicate check when creating a client | ||||
Customise Client visibility to Admin | ||||
Customise Client visibility to Employee | Visibile to single employee | Multiselection available | Multiselection available | |
Auto-calculate time spent at a site / sites (VASA) |
Features | Starter | Basic | Standard | Professional |
---|---|---|---|---|
Custom Teams | 5 | 5 | ||
Custom Designations | 5 |
Features | Starter | Basic | Standard | Professional |
---|---|---|---|---|
Targets Module | 3 |
Features | Starter | Basic | Standard | Professional |
---|---|---|---|---|
Custom Forms | 1 | |||
Quiz Mode |
Features | Starter | Basic | Standard | Professional |
---|---|---|---|---|
Custom Approval Hierarchy | Restricted to 1 manager only | |||
Approval Limits (for both Coveyance & Expenses) | ||||
Custom Expense Categories | ||||
Custom Fields | ||||
Restrict last date for expense submission | ||||
Backup for Approval Limits | ||||
Advances | ||||
Conveyance Expenditure | ||||
Customised Re-imbursement rates for car, bike etc | ||||
Set maximum limit for conveyance claims based on amount or distance | ||||
GPS / Odometer calculated distance based conveyance claims | ||||
Odometer reading based auto-submission of claim when the employee punches-out |
Features | Starter | Basic | Standard | Professional |
---|---|---|---|---|
Geofences Module | 1 |
Features | Starter | Basic | Standard | Professional |
---|---|---|---|---|
Submission & Approval | ||||
Public Holidays | ||||
Custom Types | ||||
Entitlements | ||||
Upload Leaves | ||||
Compensatory Leaves |
Features | Starter | Basic | Standard | Professional |
---|---|---|---|---|
Downloadable Reports | ||||
Scheduled Reports |
Features | Starter | Basic | Standard | Professional |
---|---|---|---|---|
Dashboard |
Features | Starter | Basic | Standard | Professional |
---|---|---|---|---|
Allow employees to send order details to customer emails | ||||
Customise Discount | ||||
Collection Modules | ||||
OTP Verified Order booking (Add-on) | ||||
Receipt Communication rules (define who & when the order receipt is sent to) | ||||
Custom Fields | 5 | |||
Define Products |
Features | Starter | Basic | Standard | Professional |
---|---|---|---|---|
Custom Fields (across modules client, orders, products & advances) | 5 | 20 | ||
OTP (additional charges apply) | ||||
Chat Module | ||||
Notifications | ||||
Audit Trail (for orders & clients only) | ||||
Integrations & API Access | ||||
Online Training Session only - 2 Free Trainings within 30days of first payment ; INR 5000+ taxes per training thereafter |